District
Staff
Parents/Students
Calendars
Facility | Category A | Category B | Category C |
Performing Arts Center | No Charge | $500 | $600 |
Varsity Competition Gym | No Charge | $300 | $400 |
FJSHS Main Gym | No Charge | $200 | $300 |
FJSHS Auxiliary Gym | No Charge | $200 | $300 |
FES Gym | No Charge | $150 | $250 |
Auxiliary Baseball or Softball Fields (non varsity) | No Charge | $75 | $150 |
Tennis Courts | No Charge | $75 | $150 |
Fostoria Wrestling Room | No Charge | $150 | $250 |
Memorial Stadium | No Charge | $500 | $600 |
Auxiliary and Jr. High Football Fields | No Charge | $200 | $300 |
FJSHS Cafeteria | No Charge | $150 | $250 |
FES Cafeteria | No Charge | $150 | $250 |
The fees above do not include amounts charged for usage cost. See chart below.
Usage Cost Per Hour | Category A | Category B | Category C |
PAC Lights & Sound (max of 4 hrs.) | No Charge | $200- includes a person to run manual lighting and manage the facility needs | $300- includes a person to run manual lighting and manage the facility needs |
FETV Recording & Distribution (max of 4 hrs.) | No Charge | $200- includes taping a single cam recording & making a digital copy $300- includes taping a multi cam recording + switching and making a digital copy | $300- includes taping a single cam recording & making a digital copy $400- includes taping a multi cam recording + switching and making a digital copy |
Custodial (min of 2 hrs.) | No Charge | $30 per hour | $30 per hour |
Kitchen Staff (min of 2 hrs.) |
Group | Description |
Category A | Shall be defined by a school organization, OHSAA, PTO group, Athletic Boosters, Band Boosters, Alumni event, Fostoria YMCA, Kiwanis, IMagine for Youth, Rotary, Biddy Groups, Fostoria City Gov’t, Fostoria City Entity such as Chamber of Commerce or Arts Council, United Way, FEDC, ADK, OMEA, or groups that are composed of 33% or more of Fostoria City Schools Students. |
Category B | Shall be defined as other community-oriented non-profit groups. This includes service clubs, religious organizations, charitable organizations, and organizations sponsoring activities that directly benefit Fostoria or comprise the number of regulated OHSAA guidelines. |
Category C | Shall be defined as all non-school affiliated organizations and private groups from outside Fostoria City Schools, any for-profit groups, athletic travel teams, and organizations comprising less than 70% of Fostoria City Schools students. |